<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Prep Tips</title>
	<atom:link href="http://www.catestutoring.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catestutoring.com/blog</link>
	<description>Premier boutique tutoring service for the modern student</description>
	<lastBuildDate>Mon, 10 Jun 2013 02:34:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Planning for the Year Ahead</title>
		<link>http://www.catestutoring.com/blog/planning-for-the-year-ahead/</link>
		<comments>http://www.catestutoring.com/blog/planning-for-the-year-ahead/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:30:26 +0000</pubDate>
		<dc:creator>R. J. Portella</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT exam]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[college prep]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT exam]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[ACT testing]]></category>
		<category><![CDATA[College testing]]></category>
		<category><![CDATA[standardized tests]]></category>
		<category><![CDATA[test prep]]></category>

		<guid isPermaLink="false">http://www.catestutoring.com/blog/?p=675</guid>
		<description><![CDATA[June is here, and another academic year approaches the all-too-familiar frenzied climax.  Whether student or teacher, expert or novice, STOP.  BREATHE…ONE FULL BREATH.  Turn around on your timeline to face the past.  You made it.  Congratulate yourself, knowing there’s always more to come. Snap back to now.  On deck we have: any and all finals, [...]]]></description>
		<wfw:commentRss>http://www.catestutoring.com/blog/planning-for-the-year-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT II Literature Subject Test</title>
		<link>http://www.catestutoring.com/blog/sat-ii-literature-subject-test/</link>
		<comments>http://www.catestutoring.com/blog/sat-ii-literature-subject-test/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:30:30 +0000</pubDate>
		<dc:creator>Ari Butler</dc:creator>
				<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT exam]]></category>
		<category><![CDATA[SAT II]]></category>
		<category><![CDATA[SAT prep]]></category>
		<category><![CDATA[SAT strategy]]></category>
		<category><![CDATA[SAT subject tests]]></category>
		<category><![CDATA[college exam]]></category>
		<category><![CDATA[SAT II Literature Subject Test]]></category>
		<category><![CDATA[SAT II Subject Test]]></category>
		<category><![CDATA[SAT II Test]]></category>

		<guid isPermaLink="false">http://www.catestutoring.com/blog/?p=658</guid>
		<description><![CDATA[Whats the deal with Lit? Without a doubt the Literature SAT-II is the most popular of the dreaded SAT-IIs. With good reason, this is the least feared of the subject tests. The argument is not that this test proves easier than the others, but certainly less classroom-acquired knowledge is necessary to bring to the table [...]]]></description>
		<wfw:commentRss>http://www.catestutoring.com/blog/sat-ii-literature-subject-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The PSAT Is Scored</title>
		<link>http://www.catestutoring.com/blog/how-the-psat-is-scored-2/</link>
		<comments>http://www.catestutoring.com/blog/how-the-psat-is-scored-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:24:42 +0000</pubDate>
		<dc:creator>R. J. Portella</dc:creator>
				<category><![CDATA[PSAT exam]]></category>
		<category><![CDATA[PSAT test prep]]></category>
		<category><![CDATA[preparing for college]]></category>
		<category><![CDATA[PSAT prep]]></category>

		<guid isPermaLink="false">http://www.catestutoring.com/blog/?p=667</guid>
		<description><![CDATA[PSAT and SAT Testing Before taking the SAT, students often take the PSAT/NMSQT, which stands for Preliminary SAT/National Merit Scholarship Qualifying Test.&#160; Juniors will take PSAT in October of their 11th grade term “for score”.&#160; In 10th grade, some schools will also offer what most think of as a “P-PSAT” or a pre-PSAT.&#160; Before we [...]]]></description>
		<wfw:commentRss>http://www.catestutoring.com/blog/how-the-psat-is-scored-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Good PSAT Score?</title>
		<link>http://www.catestutoring.com/blog/whats-a-good-psat-score/</link>
		<comments>http://www.catestutoring.com/blog/whats-a-good-psat-score/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:30:41 +0000</pubDate>
		<dc:creator>R. J. Portella</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[College acceptance]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[PSAT exam]]></category>
		<category><![CDATA[PSAT test prep]]></category>
		<category><![CDATA[college PSAT]]></category>
		<category><![CDATA[PSAT]]></category>
		<category><![CDATA[SAT exam]]></category>

		<guid isPermaLink="false">http://www.catestutoring.com/blog/?p=640</guid>
		<description><![CDATA[“Let Go Of That Score” If you are worried about your college entrance exam scores – namely the standardized tests &#8211; you should be…somewhat.  For those suffering from score-induced panic, know that your scores, while important, should never infiltrate your self-esteem, let alone be a measure of it. Let the others worry about themselves; you’ll [...]]]></description>
		<wfw:commentRss>http://www.catestutoring.com/blog/whats-a-good-psat-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Students and the SHSAT</title>
		<link>http://www.catestutoring.com/blog/middle-school-students-and-the-shsat/</link>
		<comments>http://www.catestutoring.com/blog/middle-school-students-and-the-shsat/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 14:30:18 +0000</pubDate>
		<dc:creator>Emily Sommer</dc:creator>
				<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT prep]]></category>
		<category><![CDATA[SAT strategy]]></category>
		<category><![CDATA[SHSAT]]></category>
		<category><![CDATA[College exams]]></category>
		<category><![CDATA[College testing]]></category>
		<category><![CDATA[Specialized High School Admissions Test]]></category>

		<guid isPermaLink="false">http://www.catestutoring.com/blog/?p=633</guid>
		<description><![CDATA[Raising a NYC Middle School Student? Stay in the know about the SHSAT! Raising kids in NYC is no easy task, and as all New Yorkers know, where your student goes to school makes all the difference. Thankfully, New York City has some of the country’s top public high schools, however it’s no easy game [...]]]></description>
		<wfw:commentRss>http://www.catestutoring.com/blog/middle-school-students-and-the-shsat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
